Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Bernadette Edge | 7033 | 2000 | 00:55:04 | ||
Elaine De Fries | 5911 | Stockport Harriers & AC | 2001 | 00:55:05 | |
Alison Hobbs | 3717 | 2005 | 00:55:06 | ||
Lucy Hardman | 9534 | 2012 | 00:55:09 | ||
Helen Thoday | 3380 | 2013 | 00:55:10 | ||
Stephanie Borysiewicz | 4504 | Valley Hill Runners | 2015 | 00:55:11 | |
Louise Crofts | 5905 | 2024 | 00:55:14 | ||
Helen Swift | 3356 | 2021 | 00:55:14 | ||
Helen Cota | 3624 | 2025 | 00:55:15 | ||
Julie Nicholls | 3202 | 2029 | 00:55:16 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.