AJ Bell Great North 5k 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Steve Dickinson | 239 | Wimbledon Windmilers | 700 | 00:28:22 | |
Sarah Pearson | 1210 | 701 | 00:28:24 | ||
Andrew Petch | 987 | 702 | 00:28:24 | ||
Phil Hardy | 286 | 705 | 00:28:25 | ||
Ryan Close | 511 | 703 | 00:28:25 | ||
Andrew Spoors | 821 | 704 | 00:28:25 | ||
Simon Lynch | 2017 | Newburn Running Club | 706 | 00:28:26 | |
Lesley Jackson | 524 | 707 | 00:28:26 | ||
Jade Phillips | 1243 | 708 | 00:28:26 | ||
Rohit Kumar | 935 | 709 | 00:28:27 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.