AJ Bell Great North 5k 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Royce Lye | 266 | Lonely Goat Running Club | 660 | 00:28:02 | |
Lee Beckett | 304 | Newcastle Frontrunners | 661 | 00:28:02 | |
Emma Brook | 508 | Wesham Road Runners & AC | 662 | 00:28:03 | |
Mark Wakefield | 881 | Low Fell Running Club | 663 | 00:28:04 | |
Karen Alsopp | 684 | Lonely Goat Running Club | 664 | 00:28:06 | |
Matt Foster | 320 | Fordy Runs Running Club | 666 | 00:28:07 | |
Anne Foreman | 547 | These Girls Can Run | 665 | 00:28:07 | |
Melanie Beast Alston | 611 | 668 | 00:28:08 | ||
Helen Cox | 360 | Ripon Runners | 667 | 00:28:08 | |
Neil Oxtoby | 1022 | 669 | 00:28:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.