AJ Bell Great Manchester Run 10k 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Mark Emmerson | 455 | Border Harriers & AC | 39 | 00:31:38 | |
Cameron Reilly | 40 | Guildford & Godalming Athletics Club | 40 | 00:31:39 | |
Paul Howard | 356 | St Helens Striders | 41 | 00:31:42 | |
Andrew Warburton | 227 | Herne Hill Harriers | 42 | 00:31:46 | |
Harvey Martin | 318 | Hallamshire Harriers Sheffield | 43 | 00:31:50 | |
Gary Cooper | 193 | Coventry Godiva Harriers | 10 | 00:31:57 | |
Tom Humphries | 359 | Border Harriers & AC | 44 | 00:31:58 | |
Jake Callis | 314 | Leeds City Athletic Club | 45 | 00:32:00 | |
Rob Smith | 183 | Coventry Godiva Harriers | 11 | 00:32:04 | |
Caleb Winfield | 312 | Buxton & District AC | 46 | 00:32:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.