AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
David Morris | 22618 | City of Stoke AC | 71 | 01:17:52 | |
Darren Garman | 21113 | Bristol & West AC | 72 | 01:17:54 | |
Ben Stratford | 22505 | Delamere Spartans | 73 | 01:17:55 | |
Neil Green | 22979 | 74 | 01:18:05 | ||
Robert Walsh | 21127 | Chorley Athletic and Triathlon Club | 75 | 01:18:09 | |
John Mcloughlin | 25802 | Roundhay Runners | 76 | 01:18:10 | |
Mark Tomkinson | 21865 | Glaxo Hoad Hill Harriers | 77 | 01:18:15 | |
David Craig | 21131 | Les Croupiers Running Club | 78 | 01:18:16 | |
Darren Williams | 25803 | Lonely Goat Running Club | 79 | 01:18:16 | |
Ellen Mcleod | 25799 | Rotherham Harriers & AC | 80 | 01:18:17 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.