AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Paul Gabie | 32698 | Best Athletics | 51 | 01:16:46 | |
Leon Hargreaves | 22070 | 52 | 01:16:51 | ||
Jarrod Gritt | 21107 | Royton Road Runners | 53 | 01:16:54 | |
Richard Whitehead | 20235 | 54 | 01:16:55 | ||
Jamie Shingler | 21124 | Ludlow Runners | 56 | 01:16:57 | |
Glen George | 23057 | 55 | 01:16:57 | ||
Paul Fauset | 21089 | Dark Peak Fell Runners Club | 57 | 01:16:58 | |
Connor Walsh | 22365 | Oldham & Royton H & AC | 58 | 01:16:58 | |
Jon Belcher | 21118 | Lliswerry Runners | 59 | 01:17:10 | |
Andrew Grinnell | 21120 | St Theresa's AC | 60 | 01:17:19 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.