AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ben Cairnes | 23093 | 41 | 01:15:17 | ||
Robert Whitby | 21095 | Macclesfield Harriers & AC | 42 | 01:15:22 | |
Lee Cooper | 22572 | Southampton AC | 43 | 01:15:38 | |
Francois Rafferty | 21140 | Southport Waterloo AC | 44 | 01:15:47 | |
Martin Green | 23139 | North Wales Road Runners | 45 | 01:15:51 | |
Julian Rendall | 22609 | 46 | 01:15:58 | ||
Paul Bannister | 22105 | Salford Harriers & AC | 47 | 01:16:03 | |
Michael Crozier | 21949 | 48 | 01:16:25 | ||
Matthew Gawne | 21963 | Altrincham & District AC | 49 | 01:16:30 | |
James Brown | 21091 | Prestwich Athletic Club | 50 | 01:16:39 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.