AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Steve Marklew | 25849 | Royal Sutton Coldfield | 465 | 01:29:46 | |
Matt Clarkson | 22122 | 461 | 01:29:46 | ||
Jamie Hutton | 21199 | 464 | 01:29:46 | ||
Ciara Wilson | 24268 | 462 | 01:29:46 | ||
Daniel Collins | 22922 | 463 | 01:29:46 | ||
Rob Mcmurdo | 22723 | Stockport Harriers & AC | 466 | 01:29:47 | |
Sue Atkinson | 21007 | Dronfield Running Club | 467 | 01:29:48 | |
Peter Anthony Lyons | 25865 | 469 | 01:29:50 | ||
Alan Brownlie | 22146 | 468 | 01:29:50 | ||
Philip Hobbins-white | 21771 | 470 | 01:29:50 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.