AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Alex Snaith | 25848 | Danum Harriers | 442 | 01:29:17 | |
Helena Croft | 21064 | Holmfirth Harriers AC | 441 | 01:29:17 | |
Donato Esposito | 22583 | Midland Masters AC | 443 | 01:29:17 | |
Donald Bruce | 22663 | 444 | 01:29:21 | ||
Rob Ambrose | 25855 | Knowle and Dorridge RC | 445 | 01:29:25 | |
Ishy Ible | 25906 | 2 Dash | 446 | 01:29:28 | |
Joshua Farnaby | 25880 | 448 | 01:29:29 | ||
Eoin Mclaughlin | 22696 | 447 | 01:29:29 | ||
David I'anson | 21881 | St Theresa's AC | 449 | 01:29:29 | |
Mark Kirschstein | 21838 | 450 | 01:29:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.