AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniel Powell | 25946 | Helsby Running Club | 421 | 01:28:51 | |
Gareth Corner | 21274 | 423 | 01:28:52 | ||
Lynne Callaghan | 21031 | Trentham RC | 422 | 01:28:52 | |
Paul Abraham | 25862 | Altrincham & District AC | 424 | 01:28:57 | |
Alex Eager | 22658 | 426 | 01:28:58 | ||
Jason Rippingale | 25783 | Blackburn Road Runners | 425 | 01:28:58 | |
Peter Crawford | 25930 | 427 | 01:28:58 | ||
Jack Moon | 21407 | 428 | 01:29:00 | ||
Katie Wise | 21022 | Pocklington Runners | 429 | 01:29:03 | |
Jacob Atkin | 26124 | 430 | 01:29:03 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.