AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Robert Wright | 25932 | 411 | 01:28:43 | ||
Oliver Clarke | 22176 | 412 | 01:28:43 | ||
Jamie Gillman | 22749 | Cheadle Running Club | 413 | 01:28:46 | |
Justin Cleary | 23036 | Chorlton Runners | 414 | 01:28:47 | |
Chris Achilleos | 22259 | 415 | 01:28:48 | ||
Cameron Bell | 23001 | 416 | 01:28:50 | ||
Andrzej Krajewski | 21846 | 417 | 01:28:50 | ||
Cheryl Lee | 23076 | 419 | 01:28:51 | ||
Annie Porter | 22311 | Chorlton Runners | 418 | 01:28:51 | |
Victor Ladoja | 22702 | 420 | 01:28:51 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.