AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ewan Mclachlan | 22003 | 31 | 01:14:21 | ||
Liam Brown | 21079 | Kirkby Milers | 32 | 01:14:24 | |
Simon Shaw | 21130 | Ealing Southall & Middlesex AC | 33 | 01:14:25 | |
Hugh Tomlinson | 21105 | City of Hull AC | 34 | 01:14:26 | |
Adam Stokes | 22468 | Bristol & West AC | 35 | 01:14:35 | |
Simon Mugglestone | 22302 | Bideford Amateur Athletic Club | 36 | 01:14:41 | |
Jonathan Manning | 21728 | 37 | 01:14:47 | ||
Eleanor Baker | 32613 | 38 | 01:14:50 | ||
Leigh Marshall | 21069 | Newark AC | 39 | 01:15:02 | |
Lee Aherne | 21132 | Parc Bryn Bach RC | 40 | 01:15:17 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.