AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Hirst | 24785 | Selby Striders | 382 | 01:28:08 | |
Aral Jack Yildirim | 22799 | 381 | 01:28:08 | ||
Carl Astley | 22588 | City of Stoke AC | 383 | 01:28:10 | |
Harry Gray | 22210 | 384 | 01:28:11 | ||
Malik Majeed | 22053 | 385 | 01:28:12 | ||
Gabriella Booth | 21054 | Porthcawl Runners | 386 | 01:28:14 | |
Mark Sheraton | 22686 | East End RRC | 387 | 01:28:14 | |
Mike Mckinstry | 22854 | Saint Edmund Pacers | 388 | 01:28:15 | |
Chris Osmond | 25996 | North Dorset Triathlon Club | 389 | 01:28:16 | |
Paul Platt | 25877 | Wigan & District Harriers & AC | 390 | 01:28:18 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.