AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Charlie Kirby | 25206 | 371 | 01:27:57 | ||
Lewis Magee | 22169 | 372 | 01:27:57 | ||
Ste Fitchett | 22504 | 373 | 01:28:01 | ||
James Mccready | 22911 | 374 | 01:28:02 | ||
Andrew Porter | 21784 | 375 | 01:28:02 | ||
Bryan Camfield | 22501 | Horsham Joggers Club | 376 | 01:28:02 | |
Phillip Caldwell | 25983 | 377 | 01:28:02 | ||
Chris Blackburn | 25973 | 378 | 01:28:03 | ||
Elliw Haf | 21006 | Eryri Harriers | 379 | 01:28:06 | |
Danny Hughes | 21253 | 380 | 01:28:07 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.