AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Harrison Reilly | 21528 | 321 | 01:27:03 | ||
Gary Tait | 25889 | Styal Running Club | 322 | 01:27:06 | |
Connor Pearson | 22039 | 323 | 01:27:07 | ||
George Rothwell | 25854 | 324 | 01:27:07 | ||
David Gray | 25883 | 325 | 01:27:07 | ||
Rachel Brown | 21025 | Chorlton Runners | 326 | 01:27:09 | |
Chloe Hawkins | 21059 | City of Stoke AC | 327 | 01:27:09 | |
Ricardo Santos | 30232 | 328 | 01:27:09 | ||
Charlotte Slack | 25787 | Hallamshire Harriers Sheffield | 329 | 01:27:11 | |
Colin Webster | 23084 | 330 | 01:27:14 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.