AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Victoria Hill | 21015 | South West Road Runners | 301 | 01:26:29 | |
Iain Goff | 21879 | South Shields Harriers & AC | 302 | 01:26:30 | |
Paul Brookes | 22927 | 303 | 01:26:30 | ||
Matthew Bonney | 22958 | 304 | 01:26:32 | ||
Jessica Ross | 25868 | 306 | 01:26:37 | ||
Carl Kierman | 24258 | 305 | 01:26:37 | ||
Sam Cole | 21545 | 17 Port & Maritime Veteran Runners | 307 | 01:26:41 | |
Mark Ross | 25867 | 308 | 01:26:42 | ||
Waseem Iqbal | 22344 | Wycombe Phoenix Harriers & AC | 309 | 01:26:45 | |
Barry Lloyd | 25822 | Royal Sutton Coldfield | 310 | 01:26:46 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.