AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Martin Tkac | 22592 | 291 | 01:26:17 | ||
Arun Summerfield | 22710 | 292 | 01:26:18 | ||
Jake Richardson | 25920 | 293 | 01:26:20 | ||
Bob Foreman | 23038 | Matlock Athletic Club | 294 | 01:26:21 | |
Michael Noble | 22680 | 295 | 01:26:23 | ||
David Parker | 22577 | St Theresa's AC | 296 | 01:26:24 | |
Sam Lynn | 22474 | 297 | 01:26:25 | ||
Martin Walters | 22410 | Holme Pierrepont RC | 298 | 01:26:25 | |
Colin Ip | 22397 | 299 | 01:26:26 | ||
James Clarke | 21340 | 300 | 01:26:28 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.