AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Richard Coen | 22460 | Wilmslow Running Club | 21 | 01:13:26 | |
Sam Evans | 25809 | Preston Harriers | 22 | 01:13:39 | |
James Pawson | 22684 | 23 | 01:13:39 | ||
Jonathan Cleaver | 21138 | Rossendale Harriers & AC | 24 | 01:13:40 | |
Paul Gardiner | 22429 | Westbury Harriers | 25 | 01:13:47 | |
David Millns | 21122 | Sheffield Running Club | 26 | 01:13:48 | |
Brian Corleys | 21112 | Bushfield Joggers | 27 | 01:13:52 | |
Stephen Mccarron | 21072 | Sale Harriers Manchester | 28 | 01:14:14 | |
Dan Morgan | 25807 | 29 | 01:14:15 | ||
Sion Lewis | 21090 | London Heathside Runners AC | 30 | 01:14:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.