AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Paul Thorpe | 25890 | Stockport Harriers & AC | 271 | 01:25:53 | |
Simon Carr | 21074 | Stamford Striders | 272 | 01:25:53 | |
Will Mieras | 25879 | 273 | 01:25:54 | ||
Angus Moffat | 22376 | 274 | 01:25:56 | ||
Luke Peel | 25838 | 275 | 01:25:56 | ||
Alun Davies | 22939 | 276 | 01:25:59 | ||
Lewis Urwin | 22423 | Billingham Running Club | 277 | 01:26:00 | |
Jake Allison | 23087 | 278 | 01:26:00 | ||
Daniel Roughton | 21459 | 279 | 01:26:01 | ||
Richard Tailford | 22462 | Tyne Bridge Harriers | 280 | 01:26:02 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.