AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Paul Holden | 23039 | 241 | 01:25:06 | ||
Sara Barron | 21051 | Bramhall Runners | 242 | 01:25:09 | |
Criostai Hayden-callen | 25871 | 243 | 01:25:09 | ||
Andy Christley | 22489 | 245 | 01:25:11 | ||
Fraser Godden | 22380 | Garscube Harriers | 244 | 01:25:11 | |
Harry Prior | 22789 | 246 | 01:25:13 | ||
Bruno Balarin | 22728 | 247 | 01:25:18 | ||
Ben Schindler | 22425 | 248 | 01:25:18 | ||
James Benson | 26533 | 249 | 01:25:22 | ||
Elliot Green | 21785 | 250 | 01:25:23 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.