AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Trevi Yeung | 22215 | 221 | 01:24:12 | ||
James Rothwell | 25901 | 223 | 01:24:13 | ||
Lewis Hindle | 22336 | 222 | 01:24:13 | ||
Phil Facey | 21832 | Manchester YMCA Harriers | 224 | 01:24:20 | |
Clare Patterson | 21057 | Parc Bryn Bach RC | 225 | 01:24:22 | |
Sarah Trahair-williams | 21060 | Southville RC - Bristol | 226 | 01:24:22 | |
Charlie Cooke | 29730 | 228 | 01:24:26 | ||
Thomas Gill | 22138 | 227 | 01:24:26 | ||
Paul Davie | 25827 | Mornington Chasers | 229 | 01:24:37 | |
Jan Cook | 21009 | 100 Marathon Club | 230 | 01:24:38 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.