AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Craig Moore | 22023 | 191 | 01:23:18 | ||
Andy Ormsby | 25888 | 192 | 01:23:18 | ||
Simon Rodrigues | 22237 | 193 | 01:23:24 | ||
Daniel Shaw | 22102 | Wesham Road Runners & AC | 194 | 01:23:26 | |
Jake Simpson | 22217 | 195 | 01:23:26 | ||
Boyd Park | 21800 | Southport Waterloo AC | 196 | 01:23:28 | |
Rebecca Cole | 21020 | Lincoln Wellington Athletic Club | 197 | 01:23:29 | |
Barry Ferenbach | 22536 | Portobello Running Club | 198 | 01:23:29 | |
Jenny Gardiner | 22551 | 199 | 01:23:31 | ||
Callum Corneille | 25859 | 200 | 01:23:32 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.