AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Michael Jones | 23033 | Overton Harriers & AC | 181 | 01:23:03 | |
Martin Connolly | 22537 | Clayton Le Moors Harriers | 182 | 01:23:03 | |
Tony Stobbs | 22617 | 183 | 01:23:03 | ||
Caroline Brenchley | 23108 | 184 | 01:23:03 | ||
Tamsin Anderson | 21017 | Winchester Running Club | 185 | 01:23:08 | |
Marcus Burgess | 22813 | 186 | 01:23:08 | ||
Gary Richardson | 25823 | 187 | 01:23:08 | ||
Aine Halton-hanley | 21048 | Chippenham Harriers | 188 | 01:23:12 | |
Jonathan Carter | 23032 | Chepstow Harriers | 189 | 01:23:17 | |
Huw Morgans | 25893 | Richmond & Zetland Harriers | 190 | 01:23:17 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.