AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Richard Burrows | 25875 | UTS Running Club | 151 | 01:21:49 | |
Gareth Fletcher | 22407 | 152 | 01:21:54 | ||
Steven Brown | 26616 | Cornwall Athletic Club | 153 | 01:21:55 | |
David Lawson | 22434 | Lonely Goat Running Club | 154 | 01:22:00 | |
Rebecca O'kill | 21055 | Southend-on-Sea AC | 155 | 01:22:08 | |
Aidan Mcgloin | 22828 | 156 | 01:22:09 | ||
Tom Griffin | 22919 | 157 | 01:22:14 | ||
Richard Peel | 21894 | 158 | 01:22:15 | ||
Damian Mcqueen | 22125 | Holmfirth Harriers AC | 159 | 01:22:18 | |
Connor Ulliott | 22761 | 160 | 01:22:22 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.