AJ Bell Great Manchester Run Half Marat. 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Bradley Williams | 32641 | Liverpool Harriers & AC | 121 | 01:20:12 | |
Grzegorz Krajewski | 21845 | 122 | 01:20:15 | ||
Richard Naylor | 22453 | Royal Sutton Coldfield | 123 | 01:20:20 | |
Jack Leyden | 22880 | 124 | 01:20:25 | ||
Conor Valentine | 23133 | 125 | 01:20:28 | ||
Billy Wilson | 23116 | Wilmslow Running Club | 126 | 01:20:37 | |
Rob Mcgrath | 22180 | Southport Waterloo AC | 127 | 01:20:42 | |
Donna Morris | 32593 | 128 | 01:20:43 | ||
Jeremy Mower | 21125 | Western Tempo | 129 | 01:20:43 | |
Matthew Burn | 22512 | Lonely Goat Running Club | 130 | 01:20:44 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.