AJ Bell Great Bristol Half Marathon 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Andy Ridgway | 10894 | Poole Athletic Club | 71 | 01:23:47 | |
Peter Cable | 10560 | Thornbury RC | 72 | 01:23:48 | |
Ben Cooper | 13561 | CLC Striders | 73 | 01:23:48 | |
Gill Pearson | 10009 | Running For Time | 74 | 01:23:58 | |
Matthew Peters | 10577 | 75 | 01:23:59 | ||
Sam Clarke | 10048 | Belgrave Harriers | 76 | 01:24:01 | |
Adam Grist | 10612 | 77 | 01:24:07 | ||
Tom Pope | 10746 | 78 | 01:24:14 | ||
Andy Salmon | 10663 | CDF Runners | 79 | 01:24:17 | |
Jay Williamson | 11215 | 80 | 01:24:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.