AJ Bell Great Bristol Half Marathon 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Mark Tobin | 10740 | 61 | 01:23:02 | ||
Adam Chambers | 11102 | 63 | 01:23:07 | ||
Nick Rood | 10557 | 62 | 01:23:07 | ||
Oliver Bye | 10505 | 64 | 01:23:10 | ||
Louis Jones | 10595 | Cheltenham Triathlon Club | 65 | 01:23:14 | |
James Moruzzi | 10600 | 66 | 01:23:18 | ||
Henry Samuel | 10518 | 67 | 01:23:18 | ||
Victoria Stansfield | 10522 | 69 | 01:23:21 | ||
Andy Higgins | 10581 | 68 | 01:23:21 | ||
William Smith | 13529 | 70 | 01:23:28 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.