AJ Bell Great Bristol Half Marathon 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Andy Naylor | 10043 | Trent Park Running Club | 51 | 01:22:11 | |
Adam Sutton | 10045 | Wells City Harriers | 52 | 01:22:18 | |
Rob Jewell | 22025 | Newbury Athletic Club | 53 | 01:22:18 | |
Lloyd Milbourn | 10604 | 54 | 01:22:22 | ||
Stewart Avery | 10537 | Avon Valley Runners | 55 | 01:22:37 | |
Gary Day | 10633 | Avon Valley Runners | 56 | 01:22:39 | |
Lewis Paul Hope | 13530 | 57 | 01:22:40 | ||
Richard Smith | 13797 | Bristol & West AC | 58 | 01:22:42 | |
Sam Priday | 11188 | Okehampton Running Club | 59 | 01:22:42 | |
Joe Woodley | 10704 | Southville RC - Bristol | 60 | 01:22:57 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.