AJ Bell Great Bristol Half Marathon 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Hannah Alderson | 10016 | Team Bath AC | 41 | 01:20:29 | |
Tim Rolfe | 10025 | Stubbington Green Runners | 42 | 01:20:39 | |
Tom Hayden | 10514 | 43 | 01:20:47 | ||
Chris Edwards | 10531 | 44 | 01:20:48 | ||
Alexi Chomyszyn | 10052 | Bristol & West AC | 45 | 01:20:57 | |
Ben Burns | 10063 | Clevedon AC | 46 | 01:21:06 | |
Alex Smith | 10060 | Western Tempo | 47 | 01:21:09 | |
Hugh Thomas | 10029 | Cambridge Uni Hare & Hounds | 48 | 01:21:26 | |
Fergal Campbell | 10508 | 49 | 01:21:35 | ||
Stephen Edwards | 10050 | Royal Wootton Bassett Hounds RC | 50 | 01:21:49 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.