AJ Bell Great Bristol Half Marathon 2024
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Sam Llewellyn | 10028 | Bristol and District Triathlon Club | 31 | 01:19:23 | |
James Price | 10534 | 32 | 01:19:30 | ||
Jamie Barrington | 10055 | Egdon Heath Harriers | 33 | 01:19:37 | |
Alastair Rohrer | 10510 | 34 | 01:19:41 | ||
Matt Livingstone | 10658 | 35 | 01:19:42 | ||
Felix Dennisiin | 10047 | University of Bristol ACC | 36 | 01:19:45 | |
Joe Paul | 10553 | 37 | 01:19:46 | ||
Hamish Wyatt | 13525 | Bristol & West AC | 38 | 01:19:47 | |
Richard Chumbley | 10821 | 39 | 01:20:00 | ||
Jake Miles | 10596 | 40 | 01:20:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.