AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Martin Stockley | 18547 | Southampton City AC | 73 | 00:55:59 | |
Jack Penfold | 322 | Bognor Regis Tone Zone Runners | 74 | 00:56:00 | |
Paul Freeman-jones | 311 | Tonbridge AC | 75 | 00:56:03 | |
Sarah Astin | 106 | Belgrave Harriers | 7 | 00:56:04 | |
Adam Hart | 16081 | Army Athletics Association | 76 | 00:56:04 | |
James Copeland | 1120 | 77 | 00:56:12 | ||
Kate Estlea-morris | 108 | Aldershot Farnham & District A. C. | 8 | 00:56:15 | |
Matt Burdus-cook | 289 | Stratford-on-Avon Athletic Club | 78 | 00:56:15 | |
Joe Driscoll | 326 | Winchester & District Athletic Club | 79 | 00:56:18 | |
Becky Briggs | 105 | City of Hull AC | 9 | 00:56:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.