AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniel Robinson | 331 | Birmingham Running Athletic and Triathlon club | 39 | 00:53:42 | |
Arnold Rogers | 456 | Army Athletics Association | 40 | 00:53:57 | |
Lily Partridge | 101 | Birchfield Harriers | 1 | 00:54:04 | |
Richard Waldron | 470 | Southampton AC | 41 | 00:54:05 | |
Sean Power | 424 | Bognor Regis Tone Zone Runners | 42 | 00:54:13 | |
Luke Hilliard | 281 | Elswick Harriers | 43 | 00:54:17 | |
David Jarrett | 442 | Haslemere Border AC | 44 | 00:54:23 | |
Oli Walker | 993 | Herne Hill Harriers | 45 | 00:54:29 | |
Hannah Irwin | 104 | Cambridge & Coleridge AC | 2 | 00:54:30 | |
Andrew Winterbottom | 401 | Winchester & District Athletic Club | 46 | 00:54:33 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.