AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Simon Lewis | 1591 | Isle of Wight AC | 375 | 01:04:02 | |
John Cutler | 1209 | Hamwic Harriers | 376 | 01:04:04 | |
Andrew Chong | 1502 | Crystal Palace Fun Runners | 377 | 01:04:04 | |
Callum Woodgate | 3705 | 378 | 01:04:04 | ||
Tony Roberts | 5752 | 379 | 01:04:08 | ||
Andy Hardie | 1933 | 380 | 01:04:09 | ||
Emma Footman | 251 | Worthing & District Harriers | 381 | 01:04:11 | |
Joe Hayes | 1615 | Reading AC | 382 | 01:04:13 | |
Elliot Le Grice | 18557 | 384 | 01:04:14 | ||
Neil Phillips | 1184 | 383 | 01:04:14 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.