AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
James Ticehurst | 1014 | 366 | 01:03:55 | ||
Emma Hines | 300 | Swindon Harriers | 367 | 01:03:55 | |
Flynn Duncan | 2274 | 368 | 01:03:57 | ||
Susan Mcdonald | 129 | South London Harriers | 23 | 01:03:58 | |
Robert Guest | 16090 | University of Portsmouth Athletics Club | 369 | 01:03:58 | |
Paul Harsent | 18554 | Denmead Striders | 370 | 01:03:59 | |
Kris Nicholson | 1651 | 371 | 01:03:59 | ||
Alex Whiting | 61639 | Havant AC | 372 | 01:04:00 | |
Simon Newman | 1147 | Ryde Harriers | 374 | 01:04:01 | |
Gavin Everson | 1413 | 373 | 01:04:01 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.