AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Dale Muffett | 14323 | 1 | 00:52:55 | ||
Barney Reed | 1026 | 31 | 00:53:01 | ||
Kader Seyed | 464 | London Heathside Runners AC | 32 | 00:53:06 | |
Kim Bowling | 422 | Colchester Harriers AC | 33 | 00:53:18 | |
Alex Matthews | 380 | Aldershot Farnham & District A. C. | 34 | 00:53:21 | |
Joseph Houlton | 347 | Fulham Running Club | 35 | 00:53:26 | |
Mark Cherryholme | 438 | Army Athletics Association | 36 | 00:53:35 | |
Ben Findlay | 394 | Winchester & District Athletic Club | 37 | 00:53:40 | |
Jamie Cornuaud | 362 | Victoria Park Harriers & Tower Hamlets AC | 38 | 00:53:41 | |
Ella Bouvard | 255 | Sutton & District AC | 1 | 00:53:41 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.