AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Christian Forshaw | 1176 | 356 | 01:03:46 | ||
Calum Bressington | 16316 | Itchen Spitfires Running Club | 357 | 01:03:48 | |
Ben Benson | 1540 | Huncote Harriers | 359 | 01:03:49 | |
Daniel Boulter | 1083 | Cove Joggers | 358 | 01:03:49 | |
Emma Etheredge | 16312 | Guernsey | 361 | 01:03:50 | |
Garry Bell | 1286 | 360 | 01:03:50 | ||
Edward Foster | 1158 | 362 | 01:03:51 | ||
Oliver Nater | 2198 | 363 | 01:03:52 | ||
Oscar Sanchez-rey | 1401 | 364 | 01:03:54 | ||
Callum Worship | 17080 | 365 | 01:03:54 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.