AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Nicholas Whittle | 18563 | Hedge End Running Club | 346 | 01:03:33 | |
Ollie Oliver | 1142 | 347 | 01:03:36 | ||
George Sharpe | 1168 | 349 | 01:03:37 | ||
Jason Tilley | 1078 | Gloucester Athletics Club | 348 | 01:03:37 | |
Tracy Hinxman | 252 | Gloucester Athletics Club | 350 | 01:03:37 | |
Paul Farquharson | 1509 | 351 | 01:03:38 | ||
Dan Griffiths | 1557 | 352 | 01:03:38 | ||
Adrian James | 61652 | Bournemouth Athletic Club | 353 | 01:03:42 | |
Paul Johnston | 1430 | 354 | 01:03:43 | ||
Joaquin Manuel Parra Soler | 1070 | 355 | 01:03:44 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.