AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
James Page | 341 | Fareham Crusaders | 335 | 01:03:20 | |
Robbie Hicks | 17082 | 337 | 01:03:21 | ||
Steve Cumes | 1126 | Stubbington Green Runners | 338 | 01:03:21 | |
Leo Cacciatore | 17034 | Hastings Runners | 339 | 01:03:22 | |
Lewis Hilliard | 16336 | 340 | 01:03:26 | ||
Jack Malone | 18572 | 341 | 01:03:27 | ||
Tim Collins | 1586 | Denmead Striders | 342 | 01:03:29 | |
Matt Jones | 1202 | Lonely Goat Running Club | 345 | 01:03:31 | |
Nick Mahoney | 1646 | 343 | 01:03:31 | ||
Jon Crane | 441 | Running For Time | 344 | 01:03:31 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.