AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniel Swainbank | 1136 | 327 | 01:03:10 | ||
Sailesh Patel | 1022 | 328 | 01:03:11 | ||
Mickey Reynolds | 1211 | Lordshill Road Runners | 329 | 01:03:12 | |
Martin Moxham | 1523 | Ashford & District RRC | 330 | 01:03:13 | |
Terry King | 18560 | 331 | 01:03:14 | ||
Darren Robinson | 17031 | Royal Air Force | 332 | 01:03:15 | |
Gary Donald | 18551 | 2 | 01:03:16 | ||
Sam Cohen | 1128 | 333 | 01:03:17 | ||
Tom Howell | 18607 | Bognor Regis Tone Zone Runners | 334 | 01:03:18 | |
George Hood | 16394 | 336 | 01:03:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.