AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tim Beasley | 1287 | 317 | 01:02:59 | ||
George Jempson | 2046 | 316 | 01:02:59 | ||
Will Stubbens | 1598 | 319 | 01:03:05 | ||
Kierhan Kochanski-dry | 18567 | Ryde Harriers | 320 | 01:03:06 | |
Dan Isted | 1534 | HY RUNNERS | 322 | 01:03:06 | |
Pete Colwell | 298 | Vegan Runners UK | 321 | 01:03:06 | |
Tom Nicholas | 373 | Greenwich Tritons Triathlon Club | 324 | 01:03:07 | |
John Quayle | 17075 | Vectis Academy Race Team | 323 | 01:03:07 | |
Tom Pooley | 1068 | 325 | 01:03:09 | ||
Dan Wise | 1123 | 326 | 01:03:09 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.