AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Miles Browne | 1518 | Lordshill Road Runners | 306 | 01:02:48 | |
Dylan Williams | 18558 | 308 | 01:02:49 | ||
Simon Petitt | 1373 | Lingfield RC | 309 | 01:02:51 | |
Jim Callender | 17042 | 310 | 01:02:54 | ||
Alan Shergold | 13270 | 311 | 01:02:55 | ||
Ashley Smode | 1654 | 313 | 01:02:56 | ||
Luke Blay | 1563 | 312 | 01:02:56 | ||
Dominic Lobo | 1097 | Fleet & Crookham Athletic Club | 314 | 01:02:57 | |
Darren Goodley | 446 | Lonely Goat Running Club | 315 | 01:02:58 | |
Tom James | 338 | Collingwood AC | 318 | 01:02:59 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.