AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Nayeemul Huq | 16309 | 290 | 01:02:27 | ||
Cameron Maguire | 989 | Strathclyde University Harriers | 289 | 01:02:27 | |
Paul Edwards | 1850 | 291 | 01:02:27 | ||
Jonathan Stanforth | 1045 | Bournville Harriers Running Club | 293 | 01:02:28 | |
Charlie Mead | 294 | Leighton Buzzard Athletic Club | 292 | 01:02:28 | |
Mitchell Wade | 1299 | Eastleigh RC | 294 | 01:02:29 | |
Brad Scarborough | 1117 | Vegan Runners UK | 295 | 01:02:31 | |
Neil Praine | 388 | Windle Valley Runners | 297 | 01:02:32 | |
Stuart Nash | 1364 | Wells City Harriers | 296 | 01:02:32 | |
Nicholas Davies | 1479 | Winchester & District Athletic Club | 298 | 01:02:35 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.