AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jaron Lloyd | 1460 | Lliswerry Runners | 279 | 01:02:07 | |
Steve Allen | 1324 | 280 | 01:02:07 | ||
Daryl Rowland | 1109 | 281 | 01:02:08 | ||
Matthew Dyke | 2423 | 282 | 01:02:13 | ||
Harry Morgan | 1077 | Aldershot Farnham & District A. C. | 283 | 01:02:14 | |
David Skelton | 1213 | Southampton AC | 284 | 01:02:16 | |
Robert Morgan | 1124 | 285 | 01:02:17 | ||
Martin Mckinlay | 1175 | Denmead Striders | 286 | 01:02:21 | |
Max Campbell | 1044 | St Albans Striders | 287 | 01:02:21 | |
Martin Lyons | 7605 | 288 | 01:02:25 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.