AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Joe Atkinson | 399 | Guildford & Godalming Athletics Club | 268 | 01:02:01 | |
Ryan Higgs | 1543 | 270 | 01:02:02 | ||
Ciaran Walsh | 1086 | Windle Valley Runners | 272 | 01:02:03 | |
Sarah Bischoff | 1425 | 271 | 01:02:03 | ||
Josh Armstrong | 16248 | 273 | 01:02:03 | ||
Niki Densley | 458 | Camberley & District AC | 274 | 01:02:04 | |
Alex Hope | 1079 | Severn AC | 277 | 01:02:05 | |
David Sadler | 1103 | Faversham Road Runners | 275 | 01:02:05 | |
Jake Reynolds | 1106 | Bedford & County Athletic Club | 276 | 01:02:05 | |
Ricky O'neill | 447 | Ipswich Jaffa RC | 278 | 01:02:06 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.