AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
David Pearson | 1035 | 259 | 01:01:51 | ||
Calym Greer | 17032 | 260 | 01:01:52 | ||
Ashley Middlewick | 349 | Thames Hare & Hounds | 261 | 01:01:54 | |
Tom Juggins | 18556 | Royal Wootton Bassett Hounds RC | 262 | 01:01:56 | |
Jake Crosbie | 1178 | 264 | 01:01:58 | ||
Simon Jardine | 16060 | 263 | 01:01:58 | ||
Ciaran Vinaccia | 1052 | 266 | 01:01:59 | ||
Joe Phizackerley | 1387 | Chichester Runners & AC | 267 | 01:01:59 | |
Matt Bosworth | 1282 | City of Salisbury AC & RC | 265 | 01:01:59 | |
Tom Foster | 1593 | Herne Hill Harriers | 269 | 01:02:01 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.