AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rosanna Andrews | 247 | Rugby & Northampton Athletic Club | 241 | 01:01:24 | |
Michael Walker | 1566 | 242 | 01:01:26 | ||
Andy Denyer | 1542 | 243 | 01:01:27 | ||
Emma Jolley | 121 | City of Portsmouth AC | 19 | 01:01:28 | |
Andrew Green | 1072 | Dartford Road Runners | 245 | 01:01:31 | |
Gareth Fowler | 18555 | City of Portsmouth AC | 244 | 01:01:31 | |
Emerson Combstock | 443 | Buckingham & Stowe RC | 247 | 01:01:32 | |
Phil Devine | 419 | Army Athletics Association | 246 | 01:01:32 | |
Mathew Holmes | 18565 | 249 | 01:01:37 | ||
Richard Webley | 17036 | Alton Runners | 248 | 01:01:37 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.