AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rob Peters | 1093 | 231 | 01:01:14 | ||
Rob Wilson | 268 | Denmead Striders | 232 | 01:01:17 | |
Freddie Harding | 1071 | Croydon Harriers | 234 | 01:01:18 | |
Nathan Jeffery | 1257 | 233 | 01:01:18 | ||
Will Butcher | 1091 | Haslemere Border AC | 235 | 01:01:21 | |
Matt Southam | 1059 | Eastbourne Rovers Athletics Club | 236 | 01:01:22 | |
Tom Scales | 1156 | 2 Dash | 238 | 01:01:23 | |
Ashley Smith | 16025 | 237 | 01:01:23 | ||
Richard Knight | 16114 | 239 | 01:01:23 | ||
Dylan Wing | 17028 | 240 | 01:01:24 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.