AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matt Fairlamb | 387 | Worcester Athletic Club | 211 | 01:00:42 | |
Gareth Richards | 1203 | 212 | 01:00:44 | ||
Nigel Pragnell | 6917 | 213 | 01:00:45 | ||
Matt Suter | 1137 | Victory Athletic Club | 214 | 01:00:46 | |
Matt Frost | 342 | Axe Valley Runners | 215 | 01:00:47 | |
Simon Field | 1183 | Bracknell Forest Runners | 216 | 01:00:51 | |
Wayne Matthews | 274 | Ryde Harriers | 217 | 01:00:52 | |
Joe Sykes | 1440 | 218 | 01:00:53 | ||
Thomas Clifford | 418 | Hillsborough and Rivelin Running Club | 219 | 01:00:55 | |
Bracken Dawson | 1215 | Winchester & District Athletic Club | 220 | 01:00:56 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.