AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Imogen Amos | 119 | Tonbridge AC | 15 | 00:59:48 | |
Nicholas Pannell | 1031 | 185 | 00:59:48 | ||
Gary Witton | 386 | Worthing & District Harriers | 186 | 00:59:49 | |
Joey Wynne | 1039 | 187 | 00:59:51 | ||
Jack Murphy | 1185 | 188 | 00:59:52 | ||
Stephen Edwards | 17044 | Royal Wootton Bassett Hounds RC | 190 | 00:59:53 | |
Daniel Clarke | 397 | Daventry Road Runners | 189 | 00:59:53 | |
Adam Homes | 403 | Kenilworth Runners | 191 | 00:59:57 | |
Jamie Goss | 344 | Lordshill Road Runners | 192 | 00:59:57 | |
Lawrence Hills | 17030 | 193 | 00:59:58 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.