AJ Bell Great South Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Luke Wade | 1111 | 175 | 00:59:37 | ||
Joe Butler | 370 | Brighton Phoenix | 176 | 00:59:38 | |
Simon Lumsden | 17048 | Army Athletics Association | 178 | 00:59:39 | |
Rich Bond | 334 | RAF Athletics Association | 177 | 00:59:39 | |
Patrick Slaughter | 1190 | Bracknell Forest Runners | 179 | 00:59:40 | |
Tom Clemons | 303 | Brighton Phoenix | 181 | 00:59:40 | |
Ben Smith | 1382 | Winchester Fit Club | 180 | 00:59:40 | |
Callum Holloway | 1042 | 182 | 00:59:41 | ||
Steve Barnes | 361 | Newbury Athletic Club | 183 | 00:59:43 | |
Ben James | 339 | Collingwood AC | 184 | 00:59:46 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.